Presented to The Lucifer G.S. in 1947 by Capt. T.H. Carlton Levick C.B.E. He was Captain of The Society in 1942-43. He presented the trophy to mark his 80th birthday and to commemorate his years as Hon. Match Scribe. The trophy is awarded to the winner of the annual singles knock-out.
The Carlton Trophy Past Results:
| Year | Winner |
|---|---|
| 1948 | A.W. Gibbs |
| 1949 | H.F. Eagleton |
| 1950 | G.M. Gee |
| 1951 | G. Wightman |
| 1952 | R. Belasco |
| 1953 | W.C.W. Brice |
| 1954 | G.M. Gee |
| 1955 | T.R. Parry |
| 1956 | G.M. Gee |
| 1957 | D.A. Drayson |
| 1958 | W.M.S. Fox |
| 1959 | L.W. Noton |
| 1960 | D.C. Morris |
| 1961 | D.A. Drayson |
| 1962 | D.J. Hayman |
| 1963 | G.M. Gee |
| 1964 | D.A. Drayson |
| 1965 | J.F. Churchill |
| 1966 | D.C. Morris |
| 1967 | D.A. Drayson |
| 1968 | D.A. Drayson |
| 1969 | D.A. Drayson |
| 1970 | K. Robinson |
| 1971 | D Barrie |
| 1972 | B. Newman |
| 1973 | S. Brice |
| 1986 | D.C. Morris |
| 1987 | R.D.C. Hubbard |
| 1988 | P.M. Franklin-Adams |
| 1990 | D. Barnes |
| 1991 | A.S. Cronk |
| 1992 | A.S. Lloyd |
| 1993 | J.P. Raison |
| 1994 | A.S. Lloyd |
| 1995 | R.J. Shotton |
| 1996 | M.O.C. Wauchope |
| 1997 | T. Kemp |
| 1998 | S.W. Allport |
| 1999 | J.M.C. Puckridge |
| 2000 | A.S. Cronk |
| 2001 | P.A. Champness |
| 2002 | C. Bourne |
| 2003 | P.A. Champness |
| 2004 | J.M.C. Puckridge |
| 2005 | I.G.F. Mavor |
| 2006 | R.J. Corben |
| 2007 | R.J. Hill |
| 2008 | J.P.L. Davis |
| 2009 | D. Barnes |
| 2010 | R.J. Shotton |
| 2011 | S.W. Allport |
| 2012 | C.H. Courage |
| 2013 | J.P.L. Davis |
| 2014 | P.A. Champness |
| 2015 | M.O.C. Wauchope |
| 2016 | I.G.F. Mavor |
| 2017 | R.C. Cunis |
| 2018 | R.J. Hill |
| 2019 | A.C. Larkins |
| 2020 | Not played – Covid-19 |
| 2021 | A.P. Richards |
| 2022 | R.G.R. Boddington |
| 2023 | P. R. Pentecost |
| 2024 | J.M.G. Cary |

