Members wishing to play in any of the matches may apply online via the Matches & Meetings page or by contacting the Match Manager concerned.
Match Results 2026
| Aldeburgh GC. | Lost 9 to 5 | Senior GS | Won 10 to 2 |
| Royal Porthcawl GC | Lost 8 to 4 | Elders GS | Won 4 to 3 |
| Lloyd’s GC | Halved | Walton Heath GC | Lost 3 1/2 to 1 1/2 |
| Tim Hobson’s Side | Won 3 1/2 to 1 1/2 | Rye | Halved |
| Royal Worlington GC | Lost 5 1/2 to 2 1/2 | HAC GS | Won 3 1/2 to 1 1/2 |
| Royal West Norfolk | Won 3 to 2 | Ashdown Forest | Lost 4 1/2 to 1 1/2 |
| Sunningdale Seniors | Halved | Huntercombe GC | Lost 6 1/2 to 5 1/2 |
| Calcutta GS | Lost 2 to 1 | Royal Household GC | Lost 4 to 1 |
| Hazards GS | Won 2 to 1 |
Wins – 6
Halves – 3
Losses – 8
Meetings 2026
Carlton Trophy 2026
Winner:
Spring Meeting
Winner: C Hely-Hutchinson
Captain’s Day
Winners: M Mockridge and J Aarvold
Edward Brice Trophy
Winners: G Brealy and D Reed
Summer Meeting
Winner: R Shotton
Autumn Meeting
Winner: C Brown, Over 75’s J Aarvold
Family & Guests Day
Winners: A Brice and D Rogers

