Past Vice-Presidents of the Example Golfing Society
| Date | Office Holder |
|---|---|
| 1921 | Livingstone Jackson |
| 1924 | Jeffrey Gale |
| 1927 | Jason Ryan |
| 1930 | Kamran Siddiq |
| 1933 | Philip Smith |
| 1936 | George Hall |
| 1939 | Christopher Fisher |
| 1946 | Graham Hoyle |
| 1947 | Felix Snell |
| 1950 | Victor Sackey |
| 1953 | Richard Seaman |
| 1956 | Jordan Dove |
| 1959 | David Edwards |
| 1962 | John Gill |
| 1965 | Robin Gold |
| 1968 | Timothy Pridmore |
| 1971 | Stephen Green |
| 1974 | Patrick Fallon |
| 1977 | John Needham |
| 1980 | Carl Peddie |
| 1983 | Sean Rafferty |
| 1984 | Luke Moore |
| 1986 | Liam Cross |
| 1989 | Muhammad Nazir |
| 1993 | Mark Reynolds |
| 1996 | Derek Ross |
| 2001 | Nigel Rose |
| 2005 | John Gray |
| 2008 | Martyn Sharp |
| 2011 | Harpal Jolly |

